Per vehicle · ZAR
Simple rates. No theatre.
Three plans. Annual billing gives you two months free. Accounts are provisioned by SafeTrak — there is no self-signup or free trial.
| Include | Essential | Professional | Premium |
|---|---|---|---|
| Monthly | R180 per vehicle / month | R230 per vehicle / month | R300 per vehicle / month |
| Annual | R1,800 per vehicle / year | R2,300 per vehicle / year | R3,000 per vehicle / year |
| Live tracking | Yes | Yes | Yes |
| Trip history | Yes | Yes | Yes |
| Basic alerts | Yes | Yes | Yes |
| Email reports | Yes | Yes | Yes |
| Fuel analytics | — | Yes | Yes |
| Driver scoring | — | Yes | Yes |
| Geofencing | — | Yes | Yes |
| Maintenance | — | Yes | Yes |
| Recovery Hub | — | — | Yes |
| Priority support | — | — | Yes |
| Custom reports | — | — | Yes |
| API | — | — | Yes |
Annual = 2 months free. Hardware and installation are scoped per fleet when we provision the account.
In short
What each plan is for.
Essential
R180 / mo
Live tracking, trip history, basic alerts, email reports. The map and the basics.
Professional
R230 / mo
Adds fuel analytics, driver scoring, geofencing, and maintenance — for operators who run the day from the platform.
Premium
R300 / mo
Adds Recovery Hub, priority support, custom reports, and API access.